| Beverage Servers | ||
|
|
||
|
Categories | Beverage Servers |
|
|
|
| Professional Vacuum Beverage Servers Glass-Lined, Stainless Steel Body, Push Button or Lever Top. Heat Retention: 10 hours @ 173 degrees F, 24 hours @ 144 degrees F | Vacuum Beverage Servers Stainless Steel-Lined, Stainless Steel Body, Push Button or Lever Top. Heat Retention: 10 hours @ 173 degrees F, 24 hours @ 144 degrees F | Beverage Servers Swirl-Design, Double-Wall Insulated |
| Thermal Carafes Stainless Steel-Lined | Stainless Steel Beverage Servers | Gooseneck Teapots & Beverage Servers |
|
||
| Beverage Servers, Stainless Steel | Pitchers, Stainless Steel | Coffee Server & Decanters |
| Polycarbonate Water Pitchers | Wine Buckets & Stands | Wine Coolers |




